Quantcast
     
 
  Tartan header  
nav
Welcome to our Ohio Amateur Golf Rankings page. Please help us learn more about these golfers, email us info at ohiosgolf.com

$21.95- Our annual 10 month subscription.

 

 

OUR new Ohio Amateur Rankings: This list is current as of 9/1/08. Select events from around the state of Ohio are included in the compilation of this list. For more details please email info at ohiosgolf.com

How we rank the best amateurs in Ohio: Events that count are determined by the staff of Ohio's Golf and we encourage tournament organizers to ask for their event to be included if they desire. Events must be scheduled for a minimum of 36 holes and must be open to all players. As an example, if the Richland County Amateur is open only to residents of the county, the event will not be included. The top fifteen finishers and ties receive points from each event listed below. 1st place: 25pts, 2nd: 20 pts 3rd: 18 pts, 4th: 15pts, 5th: 14pts, 6th: 13th.....ending at 4 points. If an event is 54 holes the results are weighted more than results from a 36 hole event and likelise for 72 hole events. The last factor used to weight results is amount of players. If an event has exactly 100 players each individual point total is multiplied by 1...125 players would cause the multiplier to be 1.25; 64 players would cause the multiplier to be .64. We encourage our readers to help us with missing information such as hometowns and age of participants

NAME AGE Residence Top 15 Gross Pts Wins Points Rank
Alex Martin Middletown 3 59 1 132.05 1
Brad Wright 22 Cambridge 4 79 2 126.12 2
Vaughn Snyder 21 Massillon 3 63 1 113.22 3
Blake Furgerson Concord 2 45 1 91.725 4
Jeffrey Scohy Bellbrook 2 38 80.64 5
Dan Rush Avon 3 36 64.695 6
Josh Anderson 28 Sunbury 5 75 1 62.5 7
Kyle Cobb Strongsville 2 35 1 60.3 8
Ethan Tracy Hilliard 1 20 57.6 9
Tom Ballinger 22 Mansfield 1 20 57.6 9
Brian Simmons 2 45 1 55.05 11
Mike Kelley Columbus 3 57 2 54.055 12
Jeff Mallette North Canton 2 27 51.84 13
Nathan Wine 1 25 1 51 14
Dave Pulk 52 2 40 1 48.435 15
John Powers Bowling Green 2 38 48.1 16
Matt Stauch 20 Dublin 3 32 47.385 17
Michael Drobnick 20 Hilliard 2 19 43.56 18
Ben Bastel Upper Sandusky 1 15 43.2 19
Matt Heestand Parma 2 29 42.99 20
Kyle Coconis Zanesville 1 14 40.32 21
David Griffith Broadview 3 28 37.72 22
Danny Sorgini Pickerington 1 13 37.44 23
Kyle Hodges Hamilton 1 13 37.44 23
Tony Brown Ironton 2 38 37.32 25
Patrick Elber Mentor 3 33 37.305 26
Thomas Yeager 1 18 36.72 27
Brian Gerken Waterville 2 27 36.01 28
Alan Fadel Toledo 2 20 36 29
Zach Glassman Highland Hts. 2 27 35.12 30
Jason Ridgeway 2 37 1 32.09 31
David Becher Dublin 2 24 31.92 32
Nick Latimer Kent 2 33 30.56 33
David Oates 1 18 30.42 34
Adam Crisp 2 22 30.18 35
Morgan Dobbins Jackson 1 10 28.8 36
Michael Kinkopf Hilliard 2 30 28.65 37
Michael Dennis 1 14 28.56 38
Doug Underwood 20 Akron 2 16 27.48 39
Dan DeVore Cincinnati 1 18 25.92 40
Kevin Miller Dover 1 9 25.92 40
Mark Paluszak Westerville 1 18 25.92 40
Saumil Jhaveri Westlake 1 18 25.92 40
Justin Lower Canal Fulton 1 25 1 25.5 44
Ryan Gutowski 23 Copley 1 15 25.35 45
Brad Steven 1 20 25.2 46
John Fryman 1 28 24.22 47
Tim Condon 2 19 24.1 48
Terry Wamack 2 28 23.7 49
Bryan Blake Westerville 1 8 23.04 50
Wyatt Worthington Reynoldsburg 1 8 23.04 50
Bryan Jackson Delaware 2 16 22.2 52
Bob Henighan 1 13 21.97 53
Dan Marr 1 13 21.97 53
Doug Lockwood 48 Powell 4 41 21.05 55
Darren Phipps Hartville 2 21 20.93 56
Frank Dudeck 2 13 20.68 57
John Clodfelder Marysville 1 25 1 20.5 58
David Ludlow Burton 1 15 20.475 59
Rob Chappell Cincinnati 1 15 20.475 59
Adam DeArmond 1 10 20.4 61
Caine Bricker Newcomerstown 1 20 20.4 61
Tim Bowler Ashtabula 1 20 20.4 61
Jason Leeds Westerville 2 29 19.42 64
Jerry Moore 1 11 18.59 65
Steve Marshall 1 11 18.59 65
Anthony Yacovazzi 21 Hudson 3 20 18.443 67
Tim Peck Marysville 1 20 17.8 68
Jonathon Bowers 20 Columbus 1 6 17.28 69
Ryan Hines Portsmith 1 6 17.28 69
Raymond Sovik Powell 2 24 17.16 71
Joe Albrecht Akron 2 20 16.468 72
Ricky Boerner 1 20 16.4 73
Michael Cress Dublin 1 12 16.38 74
Steve Blackburn 1 13 16.38 74
Richard Scarborough Dublin 1 11 15.84 76
Peter Skirpstas 1 9 15.21 77
Nick Trego 2 28 15.2 78
Jacob Scott 1 12 15.12 79
Ryan Stefanski 1 12 15.12 79
Michael Beausejour 21 Cincinnati 1 11 15.015 81
Chris Fugitt 1 18 14.76 82
Bo Hoag Columbus 1 5 14.4 83
Peter Samborsky Dayton 1 10 14.4 83
Tim Richey Dublin 1 10 14.4 83
Robert Schustrich Windham 2 24 14.38 86
Joey Bussdieker 1 7 14.28 87
Matt Schneider 1 7 14.28 87
Lynn Martin Powell 2 29 13.83 89
Chris Okeson 1 8 13.52 90
Frank Livak 1 8 13.52 90
Rick Kies 1 8 13.52 90
Joel Glassburn 1 15 13.35 93
Rob May 1 15 13.35 93
Charlie Hendrickson Columbus 2 11 12.945 95
Brad Baker Warsaw 2 29 12.39 96
Brandon Ellis Westerville 1 9 12.285 97
Tanner Murphy Columbus 1 9 12.285 97
David Cook Mt. Gilead 3 26 12.28 99
Stew Jamieson 21 Worthington 1 12 12.24 100
Jerami Karg 1 13 11.57 101
Mark Robinson Cardington 1 4 11.52 102
Mark Telerico Aurora 1 8 11.52 102
Stephen Anderson Hobe Sound, Florida 1 4 11.52 102
Tim Ford Lewis Center 1 8 11.52 102
Scott Saari 1 9 11.34 106
Tim Pickering 1 12 10.68 107
David Cape 1 13 10.66 108
Joe Hedrick Barberton 2 20 10.612 109
Dan Schuler Springfield 1 25 1 10.5 110
Ross Beal 23 Uniontown 1 25 1 10.308 111
Justin Kruse Toledo 1 18 10.26 112
Ben Smith Carrollton 1 10 10.2 113
Chris Miller New Philadelphia 1 10 10.2 113
Robby Jackson 1 5 10.2 113
Ryan McGraw Elida 1 10 10.2 113
Jerrad Horn 1 12 9.84 117
Jesse Chiero Westerville 1 10 8.9 118
Tyler Anderson 1 10 8.9 118
Brian Smith 1 7 8.82 120
Clint Schreiber 1 14 8.55 121
Kyle Laberdee 1 15 8.55 121
Scott Savage Mt. Vernon 1 20 8.4 123
Chris Minear 1 20 8.246 124
Bryan Mitchell 19 Medina 1 6 8.19 125
Matt Tashenberg 1 4 8.16 126
Kent Monas 1 6 7.56 127
Mark Borlin 1 6 7.56 127
David Lennox 1 9 7.38 127
Michael Bowser 1 9 7.38 127
Randy Wachtel 1 9 7.38 127
Tony Burbridge 1 9 7.38 127
Paul Doucher Dublin 1 20 7 133
Christopher Hummer 1 12 6.84 134
Mark Mickley Howard 1 12 6.84 134
Jake Daly Cincinnati 1 5 6.825 136
John Furlong Medina 1 5 6.825 136
Al Freeman 1 4 6.76 138
Bill Bergold 1 4 6.76 138
David Trier, David 1 4 6.76 138
Kurt Peterson 1 4 6.76 138
Mike Crute 1 4 6.76 138
Andy Tracy 1 11 6.27 143
Andy Schillig Pataskala 1 6 6.12 144
Brian Poe Chagrin Falls 1 6 6.12 144
Ryan Stocke Elida 1 6 6.12 144
Jeff Roush Mt. Gilead 1 14 5.88 147
Randy Skorman 1 14 5.7722 148
Adam Lebahn Columbus 1 4 5.76 149
Derek Denlinger Blacklick 1 4 5.76 149
Edward Steiber Cincinnati 1 4 5.76 149
Ken Weixel New Albany 1 4 5.76 149
Clint Paxton Ashtabula 2 12 5.64 153
Jim Grunenwald Hubbard 1 13 5.46 154
Tim Davis Uniontown 1 13 5.46 154
Adam Arnette Lancaster 1 15 5.1 156
Don Paz Chandler, Az 1 15 5.1 156
Justin Doran 1 14 4.9 158
Mark Thomas Jackson Twp 1 11 4.62 159
Brad Combs 1 8 4.56 160
Frank Toscano 1 11 4.5353 161
Anthony Briggs Strongsville 1 5 4.45 162
Ed Reinhard 1 5 4.45 162
Zach Sebert Grove City 1 13 4.42 164
Mitch Levengood 22 New Philadelphia 1 12 4.2 165
Charlie Manocchio 1 10 4.123 166
Jim Cea 1 10 4.123 166
Todd Stratman 1 5 4.1 168
Heath Trabue Columbus 1 7 3.99 169
Jeff Sparks Columbus 1 7 3.99 169
Michael Kennedy Holland 1 7 3.99 169
Terry Tyson Perrysburg 1 7 3.99 169
Troy Timmes 1 11 3.85 173
Jason Davis Mt. Vernon 1 9 3.78 174
Yelamber Adhikari 1 10 3.5 175
Craig Bennington Blacklick 1 8 3.36 176
Dave Kondzich Warren 1 8 3.36 176
Bill Esch 1 4 3.28 178
Robert Renspie 1 4 3.28 178
Jeff Roope  1 9 3.15 180
Ben Palmer Parkersburg, WV 1 9 3.06 181
Tom Seever 1 7 2.8861 182
Steve Pace 1 5 2.85 183
Brad Hansen 1 8 2.8 184
Ken Kinkopf Hilliard 1 8 2.72 185
Aaron Crewse 1 6 2.4738 186
Brian Hanolt 1 7 2.45 187
Pete Tatera 1 7 2.45 187
Steve Warner 1 4 2.28 189
Duncan Macfarlane Mansfield 1 5 2.1 190
Michael Cummons 1 5 1.75 191
Zack Griffith 1 5 1.75 191
Brian Stump Parkersburg, WV 1 5 1.7 193
Kyle Todd Coshocton 1 5 1.7 193
Mike Koreski Parkersburg, WV 1 5 1.7 193
Doug Savage Mt. Vernon 1 4 1.68 196
Glenn Apple Howard 1 4 1.68 196
A.J. Spalding 1 4 1.6492 198
Rich Slivinski 1 4 1.6492 198
Tom Baugh Akron 1 4 1.6492 198

 

 

Coshocton Invitational, Great Lakes Spring Amateur Championship, Akron District 54-hole Stroke Play, Franklin County Amateur, Ohio Mid-Amateur by the OGA, Ohio Mid-Amateur by the OPGA, Mid-Ohio Invitational Golf Championship, Ohio Amateur, Dublin City Championship, Ohio Open (amateur results only), Summit County Amateur, Zanesville District Golf Association Amateur, Ohio Publinx State Amateur Championship, Greater Cleveland Amateur Championship, Toledo Amateur Championship, Eastern Ohio Amateur, Greater Columbus Amateur Championship, Chippewa Club Championship

 

Gridiron Golf Package

Footer